All TrueNAS models
Sorted by series. Click "Configure" on any model — or start in the configurator with a workload description.
F
2 models TrueNAS F-Series
High Performance NVMe Storage
| Model | Form | Controller | Throughput | Max raw | Max effective | Storage | |
|---|---|---|---|---|---|---|---|
| TrueNAS F60 2U All-Flash NVMe, optional HA, bis 9 PB | 2U | Single / HA | 30 GB/s | 9.00 PB | 18.00 PB | all-flash, hybrid | Configure → |
| TrueNAS F100 2U All-Flash NVMe, optional HA, bis 20 PB & 8× 100 GbE | 2U | Single / HA | 40 GB/s | 20.00 PB | 40.00 PB | all-flash, hybrid | Configure → |
V
3 models TrueNAS V-Series
Tri-Mode HA Storage
| Model | Form | Controller | Throughput | Max raw | Max effective | Storage | |
|---|---|---|---|---|---|---|---|
| TrueNAS V160 — Hybrid Cache 4U Tri-Mode HA, 12 TB NVMe Read-Cache, bis 6 PB HDD | 4U | HA | 15 GB/s | 6.00 PB | 12.00 PB | hybrid | Configure → |
| TrueNAS V160 — Hybrid Flash 4U Tri-Mode HA, bis 35 PB HDD + NVMe-Flash | 4U | HA | 30 GB/s | 35.00 PB | 70.00 PB | hybrid, tri-mode | Configure → |
| TrueNAS V160 — All-Flash 4U All-NVMe HA, 30 GB/s Write, bis 20 PB | 4U | HA | 60 GB/s | 20.00 PB | 40.00 PB | all-flash | Configure → |
M
4 models TrueNAS M-Series
Powerful, Scalable Enterprise Storage
| Model | Form | Controller | Throughput | Max raw | Max effective | Storage | |
|---|---|---|---|---|---|---|---|
| TrueNAS M30 4U Hybrid, optional HA, 1.5 PB | 4U | Single / HA | 4 GB/s | 1.50 PB | — | hybrid, all-flash | Configure → |
| TrueNAS M40 4U Hybrid HA, NVDIMM Write-Cache, 3 PB | 4U | Single / HA | 6 GB/s | 3.00 PB | — | hybrid, all-flash | Configure → |
| TrueNAS M50 4U Hybrid/Flash HA, 384 GB RAM, 10 PB | 4U | Single / HA | 8 GB/s | 10.00 PB | — | hybrid, all-flash | Configure → |
| TrueNAS M60 4U Hybrid/Flash HA, 768 GB RAM, 30 PB | 4U | Single / HA | 12 GB/s | 30.00 PB | — | hybrid, all-flash | Configure → |
H
3 models TrueNAS H-Series
Versatile Hybrid Storage
| Model | Form | Controller | Throughput | Max raw | Max effective | Storage | |
|---|---|---|---|---|---|---|---|
| TrueNAS H10 Entry Hybrid 2U, optional HA | 2U | Single / HA | 2 GB/s | 1.80 PB | 3.60 PB | hybrid, all-flash | Configure → |
| TrueNAS H20 Mid Hybrid 2U, optional HA, 4 GB/s | 2U | Single / HA | 4 GB/s | 3.00 PB | 6.00 PB | hybrid, all-flash | Configure → |
| TrueNAS H30 Top-of-H 2U, optional HA, 8 GB/s, 100 GbE | 2U | Single / HA | 8 GB/s | 3.00 PB | 6.00 PB | hybrid, all-flash | Configure → |
R
3 models TrueNAS R-Series
Powerful Single Controller Storage
| Model | Form | Controller | Throughput | Max raw | Max effective | Storage | |
|---|---|---|---|---|---|---|---|
| TrueNAS R20 Hybrid Single-Controller, 2U–10U | 2U | Single | 8 GB/s | 3.40 PB | 7.00 PB | hybrid | Configure → |
| TrueNAS R50 High-Density Hybrid, 4U–12U, field-replaceable Controller | 4U | Single | 10 GB/s | 6.50 PB | 13.00 PB | hybrid | Configure → |
| TrueNAS R60 All-Flash NVMe, 1U–17U, bis 60 GB/s & 400 GbE | 1U | Single | 60 GB/s | 7.00 PB | 14.00 PB | all-flash | Configure → |
Mini
3 models TrueNAS Mini
SOHO und SMB Storage
Mini series notice: These models ship with hardware warranty only
(1 year standard, 3 years optional). No TrueNAS enterprise support.
For production enterprise environments we recommend the H, M, F, V or R series.
| Model | Form | Controller | Throughput | Max raw | Max effective | Storage | |
|---|---|---|---|---|---|---|---|
| TrueNAS Mini X SOHO Tower, 5× 3.5" + 2× 2.5", 4× 1GbE | Tower | Single | 0.5 GB/s | 90.0 TB | — | hybrid | Configure → |
| TrueNAS Mini X+ SMB Tower, 5× 3.5" + 2× 2.5", 2× 10G + 4× 1G | Tower | Single | 1 GB/s | 105 TB | — | hybrid | Configure → |
| TrueNAS Mini R Rackmount 3.5U, 12× 3.5", 2× 10G | 3.5U | Single | 1.5 GB/s | 216 TB | — | hybrid | Configure → |